Unlock extreme performance and pro-level photography with the Samsung Galaxy S25 Ultra 5G. Engineered with the powerful Snapdragon 8 Gen 4 Elite processor, this flagship delivers ultra-fast speed, smooth gaming, and efficient multitasking. Its stunning 6.9-inch WQHD+ AMOLED display with a 120Hz adaptive refresh rate ensures vibrant visuals and fluid scrolling in any app. Capture cinematic moments with a quad-camera setup, headlined by a 200MP main sensor and two dedicated telephoto lenses offering up to 10x optical zoom. The 5000mAh battery supports 45W fast charging and wireless power sharing, so you’re always ready to go. Built with a durable titanium frame and Gorilla Armor glass, the S25 Ultra is IP68-rated for water and dust resistance. Store more with UFS 4.0 storage and enjoy secure access via ultrasonic fingerprint sensor. Whether you’re a creator, gamer, or power user, this device pushes boundaries in every direction.
Samsung Galaxy S25 Ultra 5G Specifications
Brand | Samsung |
---|---|
Model | Galaxy S25 Ultra 5G |
Battery Capacity (mAh) | 5000 mAh |
Battery Type | Li‑ion |
Bluetooth Version | 5.4 |
Display Type | Dynamic LTPO AMOLED 2X |
Expandable Storage | No |
Front Camera | 12 MP (f/2.2) |
Rear Camera(s) | 200 MP Wide (f/1.7) + 50 MP Periscope Telephoto (f/3.4, 5× optical) + 10 MP Telephoto (f/2.4, 3× optical) + 50 MP Ultra-Wide (f/1.9) |
GPU | Adreno 830 |
RAM Type | LPDDR5X |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | Android 15, One UI 7 |
Processor | Qualcomm Snapdragon 8 Elite for Galaxy (8-core) |
Removable Battery | No |
Screen Resolution | 3120 × 1440 pixels (QHD+) |
Screen Size | 6.9 inches |
SIM Type | Triple SIM options: Dual Nano‑SIM + 2× eSIM (region‑dependent) |
Water Resistance (IP Rating) | IP68 |
Wi-Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/6e/7) |
Wireless Charging | Yes (Fast wireless + reverse charge) |
Charging Speed (W) | 45 W wired, 15 W wireless |
USB Type | USB Type‑C 3.2 |
Refresh Rate (Hz) | 120 Hz (1‑120 Hz adaptive) |
Touch Sampling Rate | 240 Hz |
Build Material | Titanium frame, Gorilla Armor 2 glass front/back |
Weight (g) | 218 g |
Dimensions (mm) | 162.8 × 77.6 × 8.2 mm |
Storage Type | UFS 4.0 |
Face Unlock / Fingerprint Sensor Type | Face Unlock / Ultrasonic in-display Fingerprint |
NFC Support | Yes |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes |
Reviews
There are no reviews yet.