The Samsung Galaxy M56 5G brings flagship-grade features to a mid-range budget, making it a top choice for tech-savvy shoppers. Powered by the efficient Exynos 1480 processor and paired with 8GB RAM, this phone delivers smooth multitasking and powerful 5G connectivity. Its vibrant 6.73-inch Super AMOLED+ display with a 120Hz refresh rate offers stunning clarity and fluid scrolling—perfect for streaming, gaming, and everyday use. Capture life in detail with a triple rear camera setup featuring a 50MP main lens with OIS for sharp, shake-free photos. The 5000mAh battery ensures all-day power, while 45W fast charging gets you back on the move quickly. Enjoy immersive stereo sound, ample UFS 3.1 storage, and a sleek design built with Gorilla Glass Victus+. With Samsung’s long-term update promise, the M56 is built to last and stay secure. Ideal for users who demand performance, style, and reliable software support—all at a competitive price.
Samsung Galaxy M56 5G Specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy M56 5G |
| Battery Capacity (mAh) | 5000 mAh |
| Battery Type | Li‑Ion |
| Bluetooth Version | 5.3 |
| Display Type | Super AMOLED+ |
| Expandable Storage | No |
| Front Camera | 12 MP (f/2.2, HDR) |
| Rear Camera(s) | 50 MP Wide (f/1.8, OIS) + 8 MP Ultra‑Wide (f/2.2) + 2 MP Macro (f/2.4) |
| GPU | Xclipse 530 |
| RAM Type | LPDDR5X (8 GB typical) |
| Network Support | 5G Sub‑6, 4G LTE, 3G, 2G |
| Operating System | Android 15, One UI 7 |
| Processor | Samsung Exynos 1480 (4 nm) |
| Removable Battery | No |
| Screen Resolution | 1080 × 2340 pixels (FHD+) |
| Screen Size | 6.73 inches |
| SIM Type | Dual Nano‑SIM |
| Water Resistance (IP Rating) | No official IP |
| Wi‑Fi | Wi‑Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wireless Charging | No |
| Charging Speed (W) | 45 W wired |
| USB Type | USB Type‑C 2.0 |
| Refresh Rate (Hz) | 120 Hz |
| Touch Sampling Rate | — |
| Build Material | Gorilla Glass Victus+ front & back, plastic frame |
| Weight (g) | 180 g |
| Dimensions (mm) | 162 × 77.3 × 7.2 mm |
| Storage Type | UFS 3.1 (128 / 256 GB) |
| Face Unlock / Fingerprint Sensor Type | Face Unlock / Side‑mounted Fingerprint |
| NFC Support | No |
| Audio Jack (3.5mm) | No |
| Stereo Speakers | Yes |
| Video Recording Capabilities | 4K@30fps, 1080p@60fps, gyro‑EIS, 10‑bit HDR |
| Optical Image Stabilization (OIS) / EIS | OIS + gyro‑EIS |
| Reverse Charging (Yes/No) | No |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| GPS Support | GPS, A‑GPS, GLONASS, Galileo, BDS |
| Update Policy | 6 years OS + security updates |
| SAR Value | Not specified |























Reviews
There are no reviews yet.