The Samsung Galaxy A55 5G is a power-packed mid-range smartphone built for performance and durability. Featuring a vibrant 6.6-inch Super AMOLED display with a 120Hz refresh rate, it delivers ultra-smooth visuals perfect for gaming and streaming. Powered by the efficient Exynos 1480 chipset and backed by 8GB RAM, multitasking feels seamless. Its triple rear camera setup — including a sharp 50MP main lens — captures high-detail photos, while the 32MP front camera is ideal for crystal-clear selfies and video calls. With 5G connectivity and Wi-Fi 6, downloads and streaming are lightning-fast. The A55 houses a 5000mAh battery with 25W fast charging, ensuring all-day power. Built with a durable aluminum frame and IP67 water resistance, it’s designed to last. Extras like stereo speakers, expandable storage up to 1TB, and a secure in-display fingerprint sensor make it a complete package for users who want flagship-like features without the high price tag.
Samsung Galaxy A55 5G Specifications
Brand | Samsung |
---|---|
Model | Galaxy A55 5G |
Battery Capacity (mAh) | 5000 mAh |
Battery Type | Li-ion |
Bluetooth Version | 5.3 |
Display Type | Super AMOLED |
Expandable Storage | Up to 1TB via microSD |
Front Camera | 32MP (f/2.2) |
Rear Camera(s) | 50MP Wide (f/1.8) + 12MP Ultra-Wide (f/2.2) + 5MP Macro (f/2.4) |
GPU | Mali-G68 MP5 |
RAM Type | LPDDR4X |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | Android 14, One UI 6.1 |
Processor | Exynos 1480 (4nm) |
Removable Battery | No |
Screen Resolution | 2340 × 1080 pixels (FHD+) |
Screen Size | 6.6 inches |
SIM Type | Dual SIM (Nano + Nano) |
Water Resistance (IP Rating) | IP67 |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wireless Charging | No |
Charging Speed (W) | 25W |
USB Type | USB Type-C |
Refresh Rate (Hz) | 120Hz |
Touch Sampling Rate | 240Hz |
Build Material | Aluminum frame, Gorilla Glass Victus+ |
Weight (g) | 213g |
Dimensions (mm) | 161.1 x 77.4 x 8.2 mm |
Storage Type | UFS 3.1 |
Face Unlock / Fingerprint Sensor Type | Face Unlock / In-display Fingerprint |
NFC Support | Yes |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes |
Reviews
There are no reviews yet.