Experience next-gen connectivity and all-day performance with the Redmi A4 5G. Powered by the efficient Snapdragon 4 Gen 2 chipset and backed by LPDDR4X RAM, this smartphone delivers smooth multitasking whether you’re streaming, gaming, or browsing. Its 6.88-inch HD+ display with a 120Hz refresh rate ensures ultra-fluid visuals, while the 5160mAh battery keeps you going from day to night without compromise. Capture life’s moments in crisp detail with the 50MP main camera, and enjoy clearer selfies via the 5MP front lens. Built for convenience, the A4 5G features a side-mounted fingerprint scanner, dual SIM slots, and expandable storage up to 1TB—perfect for users who need space for photos, videos, and apps. With Android 14 (HyperOS) and 5G support, this device blends power, performance, and future-ready speed, making it an ideal companion for everyday use. Get durability too, thanks to its IP52-rated protection against dust and splashes.
Redmi A4 5G Specifications
Brand | Xiaomi (Redmi) |
---|---|
Model | A4 5G |
Battery Capacity (mAh) | 5160 mAh |
Battery Type | Li‑Po |
Bluetooth Version | 5.0 |
Display Type | IPS LCD |
Expandable Storage | Up to 1 TB via microSD |
Front Camera | 5 MP (f/2.2) |
Rear Camera(s) | 50 MP Wide (f/1.8) + secondary depth sensor |
GPU | Adreno 611 |
RAM Type | LPDDR4X |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | Android 14 with HyperOS |
Processor | Qualcomm Snapdragon 4s Gen 2 (4 nm) |
Removable Battery | No |
Screen Resolution | 720 × 1640 pixels (HD+) |
Screen Size | 6.88 inches |
SIM Type | Dual SIM (Nano + Nano) + dedicated microSD |
Water Resistance (IP Rating) | IP52 |
Wi‑Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac, dual-band) |
Wireless Charging | No |
Charging Speed (W) | 18 W (33 W in-box charger) |
USB Type | USB Type‑C |
Refresh Rate (Hz) | 120 Hz |
Touch Sampling Rate | — |
Build Material | Glass front/back, polycarbonate frame |
Weight (g) | ≈212 g |
Dimensions (mm) | 171.88 × 77.80 × 8.22 mm |
Storage Type | UFS 2.2 |
Face Unlock / Fingerprint Sensor Type | Face Unlock / Side‑mounted Fingerprint |
NFC Support | No |
Audio Jack (3.5mm) | Yes |
Stereo Speakers | Yes |
Reviews
There are no reviews yet.