Experience dependable performance and extended battery life with the iQOO Z10 Lite 5G, a budget powerhouse built for everyday efficiency. Featuring a massive 6000mAh battery with 15W fast charging, this device ensures all-day usage without mid-day recharges. Its 6.74-inch HD+ IPS LCD display with a smooth 90Hz refresh rate offers a fluid viewing experience whether you’re scrolling social media or streaming videos.
Powered by the MediaTek Dimensity 6300 chipset and Mali-G57 GPU, multitasking feels responsive, especially with LPDDR4x RAM and UFS 2.2 storage. Capture your moments with a sharp 50MP dual rear camera, while the 5MP front camera handles clear selfies and video calls. Built with practicality in mind, it includes a side-mounted fingerprint sensor, dual SIM + microSD support, and a 3.5mm audio jack.
Designed for users who need reliable speed, long battery life, and 5G connectivity — the Z10 Lite delivers more, for less.
iQOO Z10 Lite 5G Specifications
Brand | iQOO |
---|---|
Model | Z10 Lite 5G |
Battery Capacity (mAh) | 6000 mAh |
Battery Type | Li‑Po |
Bluetooth Version | 5.4 |
Display Type | IPS LCD |
Expandable Storage | Up to 1 TB via microSD |
Front Camera | 5 MP (f/2.2) |
Rear Camera(s) | 50 MP Wide (f/1.8) + 2 MP Depth (f/2.4) |
GPU | Mali‑G57 MC2 |
RAM Type | LPDDR4X |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | Android 15, Funtouch OS 15 |
Processor | MediaTek Dimensity 6300 (6 nm) |
Removable Battery | No |
Screen Resolution | 1600 × 720 pixels (HD+) |
Screen Size | 6.74 inches |
SIM Type | Dual SIM (Nano + Nano) + microSD |
Water Resistance (IP Rating) | IP64 |
Wi-Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac) |
Wireless Charging | No |
Charging Speed (W) | 15 W |
USB Type | USB Type‑C 2.0 |
Refresh Rate (Hz) | 90 Hz |
Touch Sampling Rate | 180 Hz |
Build Material | Plastic frame & back, glass front |
Weight (g) | 202 g |
Dimensions (mm) | 167.3 × 77 × 8.2 mm |
Storage Type | UFS 2.2 / eMMC 5.1 (varies by variant) |
Face Unlock / Fingerprint Sensor Type | Face Unlock / Side‑mounted Fingerprint |
NFC Support | No |
Audio Jack (3.5mm) | Yes |
Stereo Speakers | Yes |
Reviews
There are no reviews yet.