iQOO Z10 – Power Meets Performance with a Bold Design
The iQOO Z10 raises the bar for mid-range smartphones with its stunning design and powerful hardware. Packed with a large 7300mAh battery and 90W fast charging, it ensures non-stop gaming, streaming, and multitasking — without worrying about battery life. Plus, reverse wired charging support lets you power other devices on the go.
The 6.77-inch Curved AMOLED display offers a 120Hz refresh rate and vivid FHD+ resolution, delivering fluid scrolling and immersive visuals. Combined with 3840Hz PWM dimming, the display is also gentle on the eyes during extended use. Whether you’re binge-watching or gaming, every frame feels ultra-smooth.
At its heart lies the Snapdragon 7s Gen 3 processor, built on a 4nm architecture, paired with Adreno 810 GPU and LPDDR4X RAM. It’s designed for those who demand performance — be it for apps, multitasking, or high-FPS gaming. Storage options go up to 256GB UFS 2.2, with configurations like 8GB+128GB and 12GB+256GB available.
The 50MP OIS-enabled rear camera ensures crisp, blur-free photography, even in challenging light. A 2MP depth sensor complements portrait shots, while the 32MP selfie camera is great for social-ready content.
With a sleek curved design, IP65 water and dust resistance, and color options like Midnight Black and Electric Blue, the Z10 stands out in style. It rivals models like the Redmi Note 13 Pro+ and Realme Narzo 70 Pro in the ₹21,236 – ₹23,999 segment.
If you’re doing a price comparision in this category, the iQOO Z10 emerges as a compelling choice with flagship-level features, efficient software, and performance-driven hardware – all wrapped in a sleek form factor.
iQOO Z10 Specifications
Brand | iQOO |
---|---|
Model | Z10 |
Battery Capacity (mAh) | 7300 mAh |
Battery Type | Li‑Po |
Bluetooth Version | 5.2 |
Display Type | 6.77″ Curved AMOLED |
Expandable Storage | No |
Front Camera | 32 MP (punch‑hole) |
Rear Camera(s) | 50 MP Wide (f/1.8, OIS) + 2 MP Depth |
GPU | Adreno 810 |
RAM Type | LPDDR4X |
Network Support | 5G, Dual 4G VoLTE, 3G, 2G |
Operating System | Android 15 with Funtouch OS 15 |
Processor (Chipset/CPU) | Qualcomm Snapdragon 7s Gen 3 (4 nm) |
Removable Battery | No |
Screen Resolution | 1080 × 2392 pixels (FHD+) |
Screen Size | 6.77 inches |
SIM Type | Dual SIM (Nano + Nano) |
Water Resistance (IP Rating) | IP65 |
Wi‑Fi | Wi‑Fi 6 |
Wireless Charging | No |
Charging Speed (W) | 90 W wired, Reverse Wired Charging |
USB Type | USB‑C (OTG) |
Refresh Rate (Hz) | 120 Hz |
Touch Sampling Rate | 3840 Hz PWM dimming |
Build Material | Plastic frame/back, Schott Xensation Alpha glass |
Weight (g) | 199 g |
Dimensions (mm) | 163.4 × 76.4 × 7.93 mm |
Storage Type | UFS 2.2 |
Face Unlock / Fingerprint Sensor Type | In‑display fingerprint, Face Unlock |
NFC Support | Not specified |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes |
Video Recording Capabilities | 4K@30fps (rear), 1080p@30fps (front) |
Optical Image Stabilization (OIS) / EIS | OIS on main + EIS |
Reverse Charging | Yes (wired) |
Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
GPS Support | GPS, A‑GPS, GLONASS, BDS, GALILEO, QZSS |
Update Policy | Expected: 2 yrs OS, 3 yrs security |
SAR Value (Specific Absorption Rate) | Not specified |
Reviews
There are no reviews yet.