The iPhone 16e delivers the essential Apple experience with powerful upgrades in a sleek, lightweight design. Featuring a vibrant 6.1-inch Super Retina XDR OLED display, this phone offers crisp visuals perfect for streaming, gaming, and everyday use. Its 48MP wide rear camera captures sharp, detailed shots with 2× zoom, while the 12MP TrueDepth front camera ensures brilliant selfies and smooth video calls. Backed by the A18 chip and 8GB LPDDR5 RAM, the 16e handles multitasking and performance-heavy apps with ease. A 4005 mAh battery supports 20W fast charging and Qi wireless charging, helping you stay powered all day. Built with an aluminum frame and IP68-rated water resistance, it’s both durable and stylish. Enjoy smooth connectivity with 5G, Wi-Fi 6, dual eSIM, and USB-C. With Face ID, stereo speakers, and NFC support, the iPhone 16e is an ideal pick for users seeking premium Apple features at a more accessible price point.
iPhone 16e Specifications
| Brand | Apple |
|---|---|
| Model | iPhone 16e |
| Battery Capacity (mAh) | 4005 mAh |
| Battery Type | Li‑ion |
| Bluetooth Version | 5.3 |
| Display Type | Super Retina XDR OLED |
| Expandable Storage | No |
| Front Camera | 12 MP (f/1.9, TrueDepth) |
| Rear Camera(s) | 48 MP Wide (f/1.6, Fusion camera with 2× in‑sensor Telephoto) |
| GPU | 4‑core Apple GPU (in A18) |
| RAM Type | LPDDR5X 8 GB |
| Network Support | 5G (sub‑6 GHz), LTE, 3G, 2G |
| Operating System | iOS 18.3 |
| Processor | Apple A18 (6‑core CPU, 4‑core GPU, 16‑core Neural Engine) |
| Removable Battery | No |
| Screen Resolution | 2532 × 1170 pixels (460 ppi) |
| Screen Size | 6.1 inches |
| SIM Type | Dual eSIM (US); Dual Nano‑SIM (China); Nano‑SIM + eSIM (elsewhere) |
| Water Resistance (IP Rating) | IP68 (up to 6 m for 30 min) |
| Wi‑Fi | Wi‑Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wireless Charging | Yes (Qi, 7.5 W) |
| Charging Speed (W) | 20 W wired; wireless Qi 7.5 W |
| USB Type | USB‑C 2.0 |
| Refresh Rate (Hz) | 60 Hz |
| Touch Sampling Rate | — |
| Build Material | Aluminum frame, Ceramic Shield front, glass back |
| Weight (g) | 167 g |
| Dimensions (mm) | 146.7 × 71.5 × 7.8 mm |
| Storage Type | NVMe (128/256/512 GB) |
| Face Unlock / Fingerprint Sensor Type | Face ID |
| NFC Support | Yes |
| Audio Jack (3.5mm) | No |
| Stereo Speakers | Spatial Audio |























Reviews
There are no reviews yet.