The iPhone 16 Pro stands as a powerhouse of innovation, blending sleek titanium design with unmatched performance. Equipped with Apple’s A18 Pro chipset and a 6-core GPU, it ensures lightning-fast processing and immersive graphics. The 6.3-inch Super Retina XDR OLED display offers stunning visuals with a 120Hz ProMotion refresh rate. A triple rear camera setup, featuring a 48MP wide, 48MP ultra-wide, and 12MP telephoto lens, delivers professional-grade photography. It supports 5G, dual eSIM, and runs on iOS 18 for a seamless user experience. With 3,582 mAh battery, 25W MagSafe wireless charging, and USB‑C fast charging, power won’t be an issue. The titanium frame enhances durability, while IP68 water resistance adds extra protection. Face ID ensures secure access, and stereo speakers enrich multimedia enjoyment. With NVMe storage, LPDDR5 RAM, and NFC support, the iPhone 16 Pro redefines premium smartphone standards without compromising on performance, design, or everyday usability.
iPhone 16 Pro Specifications
Brand | Apple |
---|---|
Model | iPhone 16 Pro |
Battery Capacity (mAh) | 3,582 mAh |
Battery Type | Li‑ion |
Bluetooth Version | 5.3 |
Display Type | Super Retina XDR OLED (ProMotion) |
Expandable Storage | No |
Front Camera | 12 MP (f/1.9, TrueDepth, Autofocus) |
Rear Camera(s) | 48 MP Wide (f/1.78, sensor‑shift OIS) + 48 MP Ultra‑Wide (f/2.2) + 12 MP Telephoto 5× (f/2.8) |
GPU | Apple 6‑core GPU (in A18 Pro) |
RAM Type | LPDDR5X 8 GB |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | iOS 18 |
Processor | Apple A18 Pro (Hexa‑core) |
Removable Battery | No |
Screen Resolution | 2622 × 1206 pixels |
Screen Size | 6.3 inches |
SIM Type | Dual eSIM (US); Dual Nano‑SIM (China); Nano‑SIM + eSIM (elsewhere) |
Water Resistance (IP Rating) | IP68 |
Wi‑Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wireless Charging | Yes (Qi, MagSafe) |
Charging Speed (W) | 27 W wired; 7.5 W Qi; 25 W MagSafe |
USB Type | USB‑C 3.2 |
Refresh Rate (Hz) | 120 Hz adaptive |
Touch Sampling Rate | — |
Build Material | Titanium frame, Ceramic Shield front, glass back |
Weight (g) | 199 g |
Dimensions (mm) | 149.6 × 71.5 × 8.25 mm |
Storage Type | NVMe (128/256/512 GB, 1 TB) |
Face Unlock / Fingerprint Sensor Type | Face ID |
NFC Support | Yes |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes (Spatial Audio) |
Reviews
There are no reviews yet.