Brand | Apple |
---|---|
Model | iPhone 16 Pro Max |
Battery Capacity (mAh) | 4685 mAh |
Battery Type | Li‑ion |
Bluetooth Version | 5.3 |
Display Type | Super Retina XDR OLED (ProMotion, Always‑On) |
Expandable Storage | No |
Front Camera | 12 MP (f/1.9, TrueDepth) |
Rear Camera(s) | 48 MP Wide (f/1.78, sensor‑shift OIS) + 48 MP Ultra‑Wide (f/2.2) + 12 MP Telephoto 5× (f/2.8) |
GPU | 6‑core Apple GPU (in A18 Pro) |
RAM Type | LPDDR5X 8 GB |
Network Support | 5G, 4G LTE, 3G, 2G |
Operating System | iOS 18 |
Processor | Apple A18 Pro |
Removable Battery | No |
Screen Resolution | 2868 × 1320 pixels (460 ppi) |
Screen Size | 6.9 inches |
SIM Type | Dual eSIM (US); Dual Nano‑SIM (China); Nano‑SIM + eSIM (elsewhere) |
Water Resistance (IP Rating) | IP68 (up to 6 m for 30 min) |
Wi‑Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wireless Charging | Yes (MagSafe, Qi2) |
Charging Speed (W) | 27 W wired; 15 W Qi2; 25 W MagSafe |
USB Type | USB‑C 3.2 Gen 2 |
Refresh Rate (Hz) | 120 Hz adaptive |
Touch Sampling Rate | — |
Build Material | Grade 5 Titanium frame, Ceramic Shield front/back glass |
Weight (g) | 227 g |
Dimensions (mm) | 163 × 77.6 × 8.25 mm |
Storage Type | NVMe (128/256/512 GB, 1 TB) |
Face Unlock / Fingerprint Sensor Type | Face ID |
NFC Support | Yes |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes (Spatial Audio) |
-10%
iPhone 16 Pro Max
₹130,990.00 – ₹169,005.00
Available in stock
Select a variation to see price comparison.
Description
Additional information
Internal Storage | 256 GB, 1TB, 512GB |
---|---|
Color | Titanium Black, Titanium Desert, Titanium Natural, Titanium White |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.