Experience next-level performance and immersive visuals with the Apple iPhone 16 Plus. Powered by the latest A18 chip and a 6-core CPU, this sleek device delivers lightning-fast responsiveness for multitasking, gaming, and high-end photography. The expansive 6.7-inch Super Retina XDR OLED display ensures vibrant clarity, while the durable aluminum frame and IP68 rating provide protection against daily wear and water exposure. Capture every detail with the dual-camera system featuring a 48MP Fusion wide lens and 12MP ultra-wide sensor—ideal for everything from portraits to landscapes. The device offers seamless wireless charging via MagSafe and Qi2, with fast USB-C charging up to 25W. With dual eSIM support, 5G connectivity, and Wi-Fi 7, you’re always connected at top speed. Enjoy immersive audio with stereo speakers, secure access through Face ID, and ample storage via NVMe technology. Whether you’re streaming, snapping, or browsing, the iPhone 16 Plus redefines what a premium smartphone should deliver.
iPhone 16 Plus Specifications
Brand | Apple |
---|---|
Model | iPhone 16 Plus |
Battery Capacity (mAh) | 4674 mAh |
Battery Type | Li‑ion |
Bluetooth Version | 5.3 |
Display Type | Super Retina XDR OLED |
Expandable Storage | No |
Front Camera | 12 MP (f/1.9, TrueDepth) |
Rear Camera(s) | 48 MP Wide (f/1.6) + 12 MP Ultra‑Wide (f/2.2) |
GPU | 5‑core Apple GPU (in A18) |
RAM Type | LPDDR5X 8 GB |
Network Support | 5G (sub‑6 GHz), LTE, 3G, 2G |
Operating System | iOS 18 |
Processor | Apple A18 (6‑core CPU) |
Removable Battery | No |
Screen Resolution | 2796 × 1290 pixels (460 ppi) |
Screen Size | 6.7 inches |
SIM Type | Dual eSIM (US); Dual Nano‑SIM (China); Nano‑SIM + eSIM (elsewhere) |
Water Resistance (IP Rating) | IP68 |
Wi‑Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be) |
Wireless Charging | Yes (MagSafe, Qi2, Qi) |
Charging Speed (W) | 25 W wired via USB‑C; 15 W wireless Qi; 25 W MagSafe |
USB Type | USB‑C 2.0 (charging and DisplayPort) |
Refresh Rate (Hz) | 60 Hz |
Touch Sampling Rate | — |
Build Material | Aluminum frame, Ceramic Shield front, glass back |
Weight (g) | 199 g |
Dimensions (mm) | 160.9 × 77.8 × 7.8 mm |
Storage Type | NVMe (128/256/512 GB) |
Face Unlock / Fingerprint Sensor Type | Face ID |
NFC Support | Yes |
Audio Jack (3.5mm) | No |
Stereo Speakers | Yes (Spatial Audio) |
Reviews
There are no reviews yet.